Competitor profile
Morinus
A free traditional astrology program focused on classical technique, with a utilitarian interface.
Pricing modelFree.
PlatformsWindows, macOS, Linux
CategoryClassical desktop astrology software
Strengths
- Strong classical technique coverage
- free to use
- primary directions and lots are first-class features
Limitations
- Sparse interface and documentation
- no guided onboarding
- no Chinese interface
| Feature | Astrarche | Morinus |
|---|---|---|
| Natal chart | Yes | Yes |
| Primary directions | Yes | Yes |
| Firdaria | Yes | Partial |
| Bounds circumambulation | Yes | Partial |
| Solar and lunar returns | Yes | Partial |
| Classical dignities | Yes | Yes |
| Arabic lots | Yes | Yes |
| Fixed stars | Yes | Partial |
| Birth-time rectification | Yes | No |
| Synastry and composite | Yes | Partial |
| Vedic (sidereal) charts | Yes | No |
| Multilingual interface | Yes | Partial |
Coverage reflects publicly documented capabilities and may change between releases; confirm details with the vendor before buying.